This is a comprehensive list of Address Verification Service (AVS) response codes. These codes help merchants identify issues with cardholder address data during the authorization process.
VALUE | DESCRIPTION |
---|---|
A | The street addresses match but the postal/ZIP code does not, or the request does not include the postal/ZIP code. |
B | Street addresses match. The postal code is not verified due to incompatible formats (both street address and postal code were sent.) |
C | The street address and postal code not verified due to incompatible formats. (both street address and postal code were sent) |
D | Street addresses and postal codes match |
F | Street address and postal code match. (U.K.- issued cards) |
G | Issuer is not an AVS participant, or AVS data was present in the request but issuer did not return an AVS result, or Visa performs AVS on behalf of the issuer and there was no address record on file for this account. |
O | Address information is not verified. |
M | Street address and postal code match. |
N | No match.Transaction contained Postal/ZIP code only, or street address only, or postal code and street address. Also used when transaction requests AVS but sends no AVS data. |
P | Postal codes match. Postal code and street address were sent, but street address not verified due to incompatible formats. |
R | Retry; System unavailable or timed out. |
S | AVS currently not supported |
U | No data from Issuer/Authorization platform |
V | Nine character postal code matches; address does not match |
X | Nine character postal code and address match |
Y | Street address and postal code match |
Z | Postal/ZIP matches, street address does not match, or street address not included in request. |
1 | Cardholder name and ZIP match |
2 | Cardholder name, address, and ZIP match |
3 | Cardholder name and address match |
4 | Cardholder name matches |
5 | Cardholder name incorrect, ZIP matches |
6 | Cardholder name incorrect; address and ZIP match |
7 | Cardholder name incorrect, address matches |
8 | Cardholder name, address, and ZIP do not match |
paymentTokenVerify Example
{
"paymentTokenId": "ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890",
"programParticipationId": 1,
"originalPaymentTokenId": "ABCDEFGHIJKLMNOPQRSTUVWXYZ1234567890",
"clientAccnum": 900000,
"clientSubacc": 0,
"createdDatetime": "2018-01-01T01:00:00",
"timeToLive": 30,
"validNumberOfUse": 20,
"subscriptionId": "900000000000000001",
"paymentInfoId": "53104f5a54d3d43254def41c29aedba8",
"cvv2Response": "M",
"avsResponse": "Y"
}
The following table lists the possible CVV2 verification responses for card-not-present transactions.
VALUE | DESCRIPTION |
---|---|
M | CVV2/CVC2/CID Match |
N | CVV2/CVC2/CID No Match |
P | Not Processed |
S | The CVV2/CVC2/CID should be on the card, but the merchant indicates it is not. |
U | The Issuer is not certified or has not provided Visa with encryption keys. |