The same as NewSaleFailure but with these additional parameters added.
Variable Name | Description | Data Type (Max Length) |
Example Value |
---|---|---|---|
originalSubscriptionId | The Subscription ID associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | string | 0912187401000000099 |
originalClientAccnum | The Merchant Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | int | 900003 |
originalClientSubacc | The Merchant Sub Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | short | 0005 |
source | The source of an upgrade, upsale, cross sale, or cancellation. | string | FORM, API, or PHONE |
paymentAccount
and scaResponseStatus
fields to support strong customer authentication.Variable Name | Description | Data Type (Max Length) |
Example Value |
---|---|---|---|
originalSubscriptionId | The Subscription ID associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | string | 0912187401000000099 |
originalClientAccnum | The Merchant Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | int | 900003 |
originalClientSubacc | The Merchant Sub Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | short | 0005 |
source | The source of an upgrade, upsale, cross sale, or cancellation. | string | FORM, API, or PHONE |
bin | BIN of the Credit Card used | mediumint(6) unsigned |
510510 |
paymnetAccount | Hashed value of the cardId. | alpha-numeric hash | 57bc7327b5d721d7d20b240c0357e6ed |
scaResponseStatus | Indicates the result of the 3DS enabled transaction. | char(1) | E, Y, N, A, U, R |
Variable Name | Description | Data Type (Max Length) |
Example Value |
---|---|---|---|
originalSubscriptionId | The Subscription ID associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | string | 0912187401000000099 |
originalClientAccnum | The Merchant Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | int | 900003 |
originalClientSubacc | The Merchant Sub Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | short | 0005 |
source | The source of an upgrade, upsale, cross sale, or cancellation. | string | FORM, API, or PHONE |
bin | BIN of the Credit Card used | mediumint(6) unsigned |
510510 |
paymnetAccount | Hashed value of the cardId. | alpha-numeric hash | 57bc7327b5d721d7d20b240c0357e6ed |
scaResponseStatus | Indicates the result of the 3DS enabled transaction. | char(1) | E, Y, N, A, U, R |
cardSubType
field was added to specify the card type used in the transaction.Variable Name | Description | Data Type (Max Length) |
Example Value |
---|---|---|---|
originalSubscriptionId | The Subscription ID associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | string | 0912187401000000099 |
originalClientAccnum | The Merchant Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | int | 900003 |
originalClientSubacc | The Merchant Sub Account Number associated with the original subscription, before an upgrade, upsale, or cross sale occurred. | short | 0005 |
source | The source of an upgrade, upsale, cross sale, or cancellation. | string | FORM, API, or PHONE |
bin | BIN of the Credit Card used | mediumint(6) unsigned |
510510 |
paymnetAccount | Hashed value of the cardId. | alpha-numeric hash | 57bc7327b5d721d7d20b240c0357e6ed |
scaResponseStatus | Indicates the result of the 3DS enabled transaction. | char(1) | E, Y, N, A, U, R |
cardSubType | The value specifies the card type used in the transaction | string | CREDIT, DEBIT, or OTHER |
Currency Numeric Code | Currency Letter Code | Currency Name |
---|---|---|
036 | AUD | Australian Dollar |
124 | CAD | Canadian Dollar |
392 | JPY | Japanese Yen |
826 | GBP | United Kingdom Pound |
840 | USD | United States Dollar |
978 | EUR | Euro Member Countries |
Decline Code | Decline Text |
---|---|
1 | Website is not available for signup |
2 | Unable to determine website signup requirements |
3 | Your card type is not accepted, please try another type of credit card |
4 | Banking System Error |
5 | The credit card you entered is not valid |
6 | Please check to ensure you entered your expiration date. Used to show individual corresponding yearly, monthly or daily dates for report data. The date function's format is year-month-day; for example, 2002-01-01. correctly |
7 | Please check to ensure you entered your bank account number correctly |
8 | Please check to ensure you entered your bank's routing number correctly |
9 | Banking System Error, please try again |
10 | Website has invalid pricing |
11 | Transaction Declined |
12 | You currently have a subscription and are unable to signup |
13 | You have already had a free trial |
14 | You must enter your CVV2 number on the back of your card |
15 | Your account is currently being processed, please check the website you are joining to see if you have access. If not, please contact support@ccbill.com |
16 | Subscription ID Provided is invalid |
17 | Subscription ID does not exist in system |
18 | Previous Transaction Attempt in request was declined |
19 | You are not authorized to signup with the provided credentials |
20 | No Decline |
21 | You have already had a trial, please select a normal recurring membership option |
22 | Error contacting bank, please try again later |
23 | Invalid Credit Card Provided |
24 | Transaction Denied by Bank |
25 | Bank Error |
26 | Card Processing Setup Incorrect for Merchant |
27 | System Error, Please Try Again |
28 | We are unable to process your transaction at this time. Please try again at a later time |
29 | Card Expired |
30 | We are unable to bill the telephone number provided for this transaction. Please return to the website and choose an alternate payment method. |
31 | Insufficient Funds |
32 | You must provide CVV2 to complete transaction |
33 | Unable to determine transaction type |
34 | Error contacting bank, please try again later |
35 | Card Declined at Pre-Auth SC |
36 | Unable To Contact Bank |
37 | We currently do not process for your bank's bin |
38 | Transaction Refused by Issuing Bank |
39 | You Have Submitted Too Many Times Today |
40 | The Card you are using is not accepted by this Merchant |
41 | Merchant Inactive |
42 | Incorrect Address Provided |
43 | We are unable to process your telephone billing transaction because your provider only allows for one charge, per telephone number, per day, and our records show that you have an existing daily charge to this telephone number. Please return to the website and choose an alternative payment method. |
44 | We're sorry, at this time prepaid cards are not allowed. Please try a different card type. |
45 | Transaction requires additional approval: please refer to your confirmation e-mail for further instructions. |
Release 12 - 2025-04-29
The cardSubType
parameter was added to specify the card type used in the transaction.
Affected Webhooks
Release 11 - 2025-02-17
Enhancements
Updated Event Versions
Release 10 - 2022-04-21
Two new parameters were added to support 3DS authentication results.
New Parameters
paymentAccount
scaResponseStatus
Affected Webhooks
paymentAccount
added to:
scaResponseStatus
added to:
Release 9 - 2020-02-11
Added new parameter for tracking 3DS authentication results.
New Parameter
threeDSecure
Affected Webhooks
Release 8 - 2019-07-23
New Parameters
expDate
last4
paymentAccount
Affected Webhooks
Release 7 - 2017-7-19
New Feature
Webhook delivery now supports JSON format in addition to URL Encoded.
Release 6 - 2017-06-01
New Parameters
paymentAccount
accountingCurrency
currency
billedCurrency
Affected Webhooks
paymentAccount
added to:
accountingCurrency
added to:
currency
added to:
billedCurrency
added to:
Release 5 - 2017-05-11
Three new parameters were added to enable merchants to track the card BIN, payment method, and type of card used.
New Parameters
bin
paymentType
cardType
Affected Webhooks
bin
added to:
paymentType
added to:
cardType
added to:
Release 4 - 2017-04-13
Security Enhancement
TLS 1.2 support added for secure transmission.
New Parameters
expDate
Provides card expiration date.last4
Returns last 4 digits of card/bank account.Affected Webhooks
Release 3 - 2014-04-24
New Feature
Added flexId
variable to support FlexForms (Open Beta). The field only appears for FlexForm transactions.
Affected Webhooks
Release 2 - 2013-10-30
New Features
New Webhooks Event
New Parameters
paymentAccount
renewalDate
Affected Webhooks
paymentAccount
field added to:
renewalDate
field added to:
Bug Fixes
failureCode
, failureReason
, and transactionId
fields in CrossSales, CrossSaleAPI, and Upgrades with specialOffer
.failureCode
, failureReason
, and transactionId
fields for Upsales.subscriptionTypeId
to be incorrectly sent.Release 1 - Initial Release
No notable changes included.